A structured document shows details for each version record in the Show History dialog.
Field | Description |
---|---|
Version name | Created or imported structured files have a version name set to 1.0 by default. Subsequent changes increment the number. For example, the next revision is 1.1. Users can change the name when checking in a document. Subsequent changes increment the number using the new name. For example, if you change the name to 2, the next version name is 2.1. If you change the name to New, the next version name is New.1. |
Check In Date and Time | Timestamp for check-in. If the object has been saved but not checked in, this field displays not checked in. If the object was saved and checked in at the same time, this field shows the same time as the Save Date field. If the object was checked in at a later time then when it was saved, this field shows a later time than the Save Date field. |
Save Date and Time | Timestamp for a saved file. This record is visible only to the user who has the object locked. If the object was saved at an earlier time than it was checked in, this field shows an earlier time stamp than the Check In Date. |
Changed By | Name of the user who made the change. |
Version Note | A note describing the change made. If no note was entered, this field is blank. |
Snapshots | Note: You must select the Elements option to display a snapshot label on the document.
Shows snapshot labels that have been applied to the version of the object. If no snapshot labels have been applied, this field is blank. |