A custom attribute can be defined with a variety of properties to support its use in the repository.
| Property | Description |
|---|---|
| Name | The name of the custom attribute. |
| Description | A description of the custom attribute |
| Value Type | Specifies the type of the custom attribute. Choices are:
|
| Enumerated items | If the Value Type is Enumerated, this field specifies the list of possible values. |
| Allow Multiple Values | If the check box is selected, instances of the custom attribute appear with two additional fields to the right of the values: a Delete check box and an Add button. |
| Unspecified Default Value | If the check box is selected, no default value is specified. If the check box is cleared, the Default Value is specified. |
| Use Field Definition | If the check box is selected, the custom attribute behavior is controlled by a Webforms field definition. |
| Searchable | If the check box is selected, users can perform searches based on this custom attribute name. |
| Default Value | If the Unspecified Default Value check box is cleared, this field specifies the default value for instances of this custom attribute definition. Note: ACS does not use this value. It is provided for Astoria application
compatibility. ACS uses Default values from field definitions.
|
| Attribute applies to these objects | Optional. A list of object type/flavor pairs that limits the objects to which this custom attribute applies.
|